| Quality | Station | Network | PM10 | PM2.5 | SO2 | NO2 | O3 |
|---|---|---|---|---|---|---|---|
| GOOD | Bor Brezonik | AZŽS | 12 | ||||
| MODERATE | Bor Gradski park | AZŽS | 19.5 | 18.3 | 5.84 | ||
| MODERATE | Bor Institut RIM | AZŽS | 20.3 | 19.2 | 5.38 | 3.32 | |
| GOOD | Bor Krivelj | ZIĐIN | 9.13 | ||||
| Bor Slatina | ZIĐIN | ||||||
| MODERATE | Bor 8. marta | AZŽS | 21.2 | 20.1 | 6.61 | 5.67 | |
| MODERATE | Bor Oštrelj | GRAD-BOR | 29.3 | 27.5 | 8.67 | ||
| MODERATE | Bor Metovnica | GRAD-BOR | 27 | 26.3 | |||
| MODERATE | Bor Industrijska Zona | GRAD-BOR | 23.4 | 22.1 | |||
| GOOD | Bor - Jugopetrol | GRAD-BOR | 9.11 | ||||
| MODERATE | Bor Brezonik 2 | GRAD-BOR | 35.3 | 27.7 |
Learn more about the impact of air quality on the health of the population and recommendations for behavior.
Transparent color is used to mark indices that are based on an insufficient number of pollutants currently measured at the station
| GOOD | FAIR | MODERATE | POOR | VERY POOR | EXTREMELY POOR | |
|---|---|---|---|---|---|---|
| SO2 [1h] μg/m3 | 0 - 20 | 20 - 40 | 40 - 125 | 125 - 190 | 190 - 275 | > 275 |
| PM10 [1h] μg/m3 | 0 - 15 | 15 - 45 | 45 - 120 | 120 - 195 | 195 - 270 | > 270 |
| O3 [1h] μg/m3 | 0 - 60 | 60 - 100 | 100 - 120 | 120 - 160 | 160 - 180 | > 180 |
| NO2 [1h] μg/m3 | 0 - 10 | 10 - 25 | 25 - 60 | 60 - 100 | 100 - 150 | > 150 |
| PM2.5 [1h] μg/m3 | 0 - 5 | 5 - 15 | 15 - 50 | 50 - 90 | 90 - 140 | > 140 |